Kuvaus
Brake drum rear fits: RENAULT 11, 19 I, 19 I CHAMADE, 19 II, 19 II CHAMADE, 5, 9, CLIO I, CLIO I/HATCHBACK, CLIO II, SANDERO/STEPWAY I, SUPER 5, THALIA I, THALIA III, TWINGO I 1.0-1.9D 01.72-
€19.82
Brake drum rear fits: RENAULT 11, 19 I, 19 I CHAMADE, 19 II, 19 II CHAMADE, 5, 9, CLIO I, CLIO I/HATCHBACK, CLIO II, SANDERO/STEPWAY I, SUPER 5, THALIA I, THALIA III, TWINGO I 1.0-1.9D 01.72-
| Barcode | IC-B4EE8FLI, 5900427220300, IC-B4EE8F |
|---|---|
| Product code | B4EE8F |
| Article number | C6R000ABE |
| PCN | 87083099 |
| Fitting Position | Rear Axle |
| Diameter [mm] | 180, 2 |
| Minimum thickness [mm] | 53, 5 |
| Number of Holes | 4 |
| Bolt Hole Circle O [mm] | 52 |
| Height [mm] | 83 |
| Centering Diameter [mm] | 83 |
| Outer diameter [mm] | 180.2 |
| Thickness [mm] | 181.2 |
| Total height [mm] | 83 |
| Number of fitting holes [pcs] | 4 |
| Locating hole diameter [mm] | 83 |
| Inner diameter [mm] | 180.2 |
| Supplementary Article/Info 2 | without wheel bearing |
| Brake diameter, inside [mm] | 180, 2 |
| Inner Brake Drum Height [mm] | 53, 5 |
| Total Br. Drum Height [mm] | 83 |
| Brake diameter, outer [mm] | 180, 2 |
| With a bearing | No |
| Inner height [mm] | 53.5 |
| Width [mm] | 181.2 |
| Rim Hole Number | 4 |
| Max.skimmed drum measure [mm] | 181, 2 |
| Max slide size [mm] | 181.2 |
Arviot
Tuotearvioita ei vielä ole.