Additional information
| Barcode | 4060426346843, IC-G0OC7L |
|---|---|
| Product code | G0OC7L |
| Article number | KBL19495.9-1575 |
| PCN | 68138100 |
| Fitting position | Rear |
| Test Mark | E9-90R-01.876/2282 |
| Thickness [mm] | 17 |
| Width [mm] | 183 |
| Weight [kg] | 7, 142 |
| Wear Warning Contact | prepared for wear indicator |
| Drum diameter [mm] | 410 |
| Rivet Type | 8×18 |
| Brake Pad | 1st Undersize |
| Quality | 1575 |
| Radius [mm] | 200 |
| Rivet quantity per lining kit | 64 |
| Inner length [mm] | 177 |
| Outer length [mm] | 192 |
| Count of rivets per kit [pcs] | 64 |


Reviews
There are no reviews yet.