Additional information
| Barcode | 4009026884492, IC-D122E5, .00001902 |
|---|---|
| Product code | D122E5 |
| Article number | 439 PS 20910 000 |
| PCN | 84833080 |
| Width [mm] | 33.65 |
| Packaging length [cm] | 8, 8 |
| Packaging height [cm] | 16, 56 |
| Net Weight [g] | 649 |
| Packaging width [cm] | 4, 36 |
| Component Number | 439PL20909000 |
| Size | STD |
| for bearing clearance from [mm] | 0, 060 |
| to bearing clearance [mm] | 0, 122 |
| for housing diameter from [mm] | 80, 000 |
| to housing diameter [mm] | 80, 019 |
| Width from [mm] | 33, 65 |
| Width to [mm] | 33, 9 |
| for wall thickness from [mm] | 2, 4 |
| to wall thickness [mm] | 2, 475 |
| for shaft diameter from [mm] | 74, 971 |
| to shaft diameter [mm] | 74, 990 |





Reviews
There are no reviews yet.