Description
Piston 76,5 (+0,50) fits: DACIA DUSTER, LOGAN, LOGAN EXPRESS, LOGAN MCV, SANDERO; NISSAN ALMERA II, CUBE, KUBISTAR, MICRA III, NOTE, PULSAR, QASHQAI I, TIIDA; RENAULT CLIO II 1.5D 06.01-
€68.57
Piston 76,5 (+0,50) fits: DACIA DUSTER, LOGAN, LOGAN EXPRESS, LOGAN MCV, SANDERO; NISSAN ALMERA II, CUBE, KUBISTAR, MICRA III, NOTE, PULSAR, QASHQAI I, TIIDA; RENAULT CLIO II 1.5D 06.01-
| Packaging length [cm] | 9, 5 |
|---|---|
| Packaging width [cm] | 9, 50 |
| Packaging height [cm] | 12, 80 |
| Barcode | IC-B4FEB4, 4009026717844, 757522167734 |
| Product code | B4FEB4 |
| Article number | 022 01 02 |
| PCN | 84099900 |
| Length [mm] | 66, 0 |
| Diameter [mm] | 76.5 |
| Component Number | 3. DSF 2.5 N |
| Size | +0, 50 |
| Supplementary Article/Info 2 | without cooling duct |
| Cylinder Bore [mm] | 76, 5 |
| Net Weight [g] | 421 |
| Bolt O [mm] | 26, 0 |
| Connecting Rod Design | Trapezoidal Connecting Rod |
| Surface | Coated |
| Machined | with cut-out for oil jet |
| Production Number | 76 L 114 |
| Compression Height [mm] | 41, 8 |
| Recess Depth 1 [mm] | 14, 0 |
| Recess Diameter [mm] | 39, 65 |
| Bolt length [mm] | 60, 0 |
| Pivot diameter [mm] | 26 |
| Top land height [mm] | 9 |
| Valve pocket depth 1 [mm] | 0, 25 |
| Valve pocket depth 2 [mm] | 0, 4 |
| Piston Clearance [mm] | 0, 06 |
Reviews
There are no reviews yet.