Additional information
| Packaging length [cm] | 15, 0 |
|---|---|
| Packaging width [cm] | 15, 00 |
| Packaging height [cm] | 21, 00 |
| Barcode | 4009026573310, IC-205641 |
| Product code | 205641 |
| Article number | 228 31 00 |
| PCN | 84099900 |
| Length [mm] | 141, 63 |
| Diameter [mm] | 128 |
| Component Number | 3. DSF 5.0 Cr |
| Standard Size [STD] | |
| Size | STD |
| Supplementary Article/Info 2 | without cooling duct |
| Cylinder Bore [mm] | 128, 0 |
| Net Weight [g] | 3672 |
| Bolt O [mm] | 46 |
| Surface | Coated |
| Machined | with cut-out for oil jet |
| Production Number | 128 L 117 |
| Compression Height [mm] | 89, 75 |
| Recess Depth 1 [mm] | 21, 6 |
| Recess Diameter [mm] | 80 |
| Bolt length [mm] | 105 |
| Pivot diameter [mm] | 46 |
| Top land height [mm] | 18, 7 |
| Valve pocket depth 1 [mm] | 2, 1 |
| Valve pocket depth 2 [mm] | 2, 1 |
| Piston Clearance [mm] | 0, 145 |


Reviews
There are no reviews yet.