Lisätiedot
| Number of Teeth | 158 |
|---|---|
| Weight [kg] | 48, 600 |
| Number of teeth [pcs] | 158 |
| Barcode | IC-9DFC71, 4027816221166 |
| Product code | 9DFC71 |
| Article number | 22116 |
| PCN | 87089390 |
| Supplementary Article/Supplementary Info | with starter motor sprocket |
| Thread size [mm] | M10 |
| Thread pitch [mm] | 1.5 |
| Inner diameter [mm] | 62 |
| Outer diameter [mm] | 470 |
| for OE number | 1 403 271 |
| Observe service information | |
| Hub Inner Diameter [mm] | 62, 0 |
| Number of EDC bores/notches | 58 |
| Hub fastening hole diameter [mm] | 16, 7 |
| Hub Outer Diameter [mm] | 145, 0 |
| Pitch circle diameter, hub [mm] | 112, 0 |
| Number of hub fastening holes | 10 |
| Pitch circle diameter, clutch pressure plate [mm] | 450 |
| Inner Diameter Tread [mm] | 235 |
| Clutch Pressure Plate Outer Diameter [mm] | 470 |
| Number of clutch pressure plate fastening holes | 12 |









Arviot
Tuotearvioita ei vielä ole.